
Das Main Event des Euro Poker Million (EPM) Festivals powered by King’s EPM - Lulei Hu gewinnt nach Heads-Up Deal €381.350!euroRounders im King’s Resort Rozvadov konnte am gestrigen Dienstag seinen Sieger ermitteln.King’s EPM - Lulei Hu gewinnt nach Heads-Up Deal €381.350!
Aus den ursprünglichen 5.303 Entries kehrten gestern 22 Spieler zurück an die Tische, um den Gewinner des €410.350 Top-Preises zu finden. Außerdem erhielten die Top 8 Spieler auch ein Ticket für das €10.350 WSOP Europe Main Event. Am Anfang des Finaltages hatten alle verbleibenden Spieler €8.922 sicher und der deutsche Spieler „TeddyKGB“ startete als Chipleader in den Tag.King’s EPM - Lulei Hu gewinnt nach Heads-Up Deal €381.350!

Dieser schaffte es auch an den Finaltisch, musste sich allerdings letztendlich auf Platz 5 für immerhin noch €93.350 verabschieden. Als noch zwei Spieler übrig waren, kam es zu einem Heads-up Deal zwischen dem Italiener Fabio Giamberardini und dem Chinesen Lulei Hu. Letzterer war es dann auch, der als Sieger gekrönt wurde und den Top-Preis von €380.350 mit nach Hause nehmen konnte.

Hier die Payouts vom Finaltag: (plus €1.000 Day 1 Payouts)
| POS | NAME | PAYOUT | DEAL | |
|---|---|---|---|---|
| 1. | LULEI HU | €410.350 | €380.350 | |
| 2. | FABIO GIAMBERARDINI | €240.350 | €270.350 | |
| 3. | MARIUS SERBAN MOLDOVEANU | €170.350 | – | |
| 4. | MATTEO INTISO | €116.350 | – | |
| 5. | TEDDYKGB | €93.350 | – | |
| 6. | TONI RAVNAK | €73.350 | – | |
| 7. | PRESIYAN GEORGIEV TSVETANOV | €57.350 | – | |
| 8. | NIKOLAUS KOVACS | €44.850 | – | |
| 9. | LUKA77 | €26.000 | – | |
| 10. | MARIUS RAYMOND LUSSI | €20.000 | – | |
| 11. | ALESSIO GIANLORENZO ALBORE | €20.000 | – | |
| 12. | KALLE PONTUS PERSSON | €14.900 | – | |
| 13. | GIUSEPPE TARSIA | €14.900 | – | |
| 14. | SIAMAK TOORAN | €14.900 | – | |
| 15. | KING TEN | €14.900 | – | |
| 16. | CHRISTOPHER BERTHOLD | €10.900 | – | |
| 17. | MFG777 | €10.900 | – | |
| 18. | VITO GIUSEPPE VELLA | €10.900 | – | |
| 19. | ANTONIO DE LUCIA | €10.900 | – | |
| 20. | OLIVER BACHMAYER | €10.900 | – | |
| 21. | PETR SATEK | €7.922 | – | |
| 22. | NICODEMO PICCOLO | €7.922 | – |
Und hier die weiteren vollständigen Payouts:
| 23 | Ferenc | Vardai | Romania | € 7.922 | € 1.000 | € 8.922 | ||
| 24 | Dominik Andre | Renner | Germany | € 7.922 | € 1.000 | € 8.922 | ||
| 25 | Valentin | Schramm | Germany | € 7.922 | € 1.000 | € 8.922 | ||
| 26 | Vitaliy | Kryza | Ukraine | € 7.922 | € 1.000 | € 8.922 | ||
| 27 | OSCAR CHANG | Netherlands | € 7.922 | € 1.625 | € 9.547 | |||
| 28 | King of Kings | Switzerland | € 5.800 | € 11.350 | € 17.150 | |||
| 29 | Japiko | Austria | € 5.800 | € 1.000 | € 6.800 | |||
| 30 | Georges | Chehade | Lebanon | € 5.800 | € 1.000 | € 6.800 | ||
| 31 | Mihai Bogdan | Ciubotaru | Romania | € 5.800 | € 1.000 | € 6.800 | ||
| 32 | Eros Otello | Rossi | Italy | € 5.800 | € 1.000 | € 6.800 | ||
| 33 | Bastien Georges Robert | Billet | France | € 5.800 | € 1.000 | € 6.800 | ||
| 34 | Alessio | Urpis | Italy | € 5.800 | € 2.000 | € 7.800 | ||
| 35 | Stephane Pascal | Cordeille | France | € 5.800 | € 1.000 | € 6.800 | ||
| 36 | Marius | Malinauskas | Lithuania | € 4.300 | € 1.000 | € 5.300 | ||
| 37 | Paul Vlad | Craciunas | Romania | € 4.300 | € 1.000 | € 5.300 | ||
| 38 | Jonathan | Bonnin | France | € 4.300 | € 1.000 | € 5.300 | ||
| 39 | Krzysztof Tomasz | Bielak | Poland | € 4.300 | € 1.000 | € 5.300 | ||
| 40 | Mike | Zhou | Germany | € 4.300 | € 1.000 | € 5.300 | ||
| 41 | Rebecca | Rivoli | Italy | € 4.300 | € 1.000 | € 5.300 | ||
| 42 | Eyal | Eshkar | Israel | € 4.300 | € 1.000 | € 5.300 | ||
| 43 | Jakub | Bosko | Slovakia | € 4.300 | € 1.000 | € 5.300 | ||
| 44 | Marián | Flešár | Slovakia | € 4.300 | € 1.625 | € 5.925 | ||
| 45 | Nik | Romania | € 3.125 | € 1.000 | € 4.125 | € 0 | ||
| 46 | Hieu Nam | Nguyen | Vietnam | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 47 | Quang Tay | Dinh | Vietnam | € 3.125 | € 2.000 | € 5.125 | € 0 | |
| 48 | VICFG | Spain | € 3.125 | € 1.000 | € 4.125 | € 0 | ||
| 49 | Roberto | Felicetti | Italy | € 3.125 | € 1.000 | € 4.125 | € 625 | |
| 50 | Mickael Sylvain | Savon | France | € 3.125 | € 1.000 | € 4.125 | € 10.350 | |
| 51 | Patrick | Delkof | Germany | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 52 | Ernesto | De Marco | Italy | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 53 | Elton | Malaj | Albania | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 54 | VoZZa | Germany | € 3.125 | € 1.000 | € 4.125 | € 0 | ||
| 55 | Valerii | Kalynych | Ukraine | € 3.125 | € 1.625 | € 4.750 | € 0 | |
| 56 | Luca | Bufarini | Italy | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 57 | Xeleon | Austria | € 3.125 | € 1.000 | € 4.125 | € 0 | ||
| 58 | Ioannis Koulopoulos | Greece | € 3.125 | € 1.000 | € 4.125 | € 0 | ||
| 59 | Genc | Zekaj | Kosovo | € 3.125 | € 1.625 | € 4.750 | € 0 | |
| 60 | SHUWA | Austria | € 3.125 | € 1.000 | € 4.125 | € 0 | ||
| 61 | Sergio Vincenzo | Regalbuto | Italy | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 62 | Yael | Pilo Raz | Israel | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 63 | ZBEYDA | Israel | € 3.125 | € 1.000 | € 4.125 | € 0 | ||
| 64 | Mario | Galic | Croatia | € 3.125 | € 1.625 | € 4.750 | € 0 | |
| 65 | Bogdan Ionut | Roman | Romania | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 66 | HK🩵 | United Kingdom | € 3.125 | € 1.000 | € 4.125 | € 625 | ||
| 67 | Sartay | Germany | € 3.125 | € 1.000 | € 4.125 | € 0 | ||
| 68 | Jonny Poker | Germany | € 3.125 | € 1.000 | € 4.125 | € 0 | ||
| 69 | Davide | Slanzi | Italy | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 70 | Jason Lee Stephen | Clarke | United Kingdom | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 71 | Hanna | Khalife | Lebanon | € 3.125 | € 1.000 | € 4.125 | € 0 | |
| 72 | Jaime Jose | Balala Lebre | Portugal | € 2.175 | € 0 | € 2.175 | € 0 | |
| 73 | Tobias | Boettcher | Germany | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 74 | Mantas | Norvaisas | Lithuania | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 75 | Emeric | Farkas | Romania | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 76 | Florian Christian | Kast | Germany | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 77 | buke | Turkey | € 2.175 | € 1.000 | € 3.175 | € 625 | ||
| 78 | Marton | Lugosi | Hungary | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 79 | KML | Netherlands | € 2.175 | € 1.000 | € 3.175 | € 0 | ||
| 80 | David | Kozma | Hungary | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 81 | Thomas | Leeb | Austria | € 2.175 | € 1.000 | € 3.175 | € 625 | |
| 82 | Ermanno | Di Nicola | Italy | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 83 | Shahine Matthias | Ramdjee | France | € 2.175 | € 11.350 | € 13.525 | € 0 | |
| 84 | Dieter | Pichler | Austria | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 85 | Alexandru | Moraru | Romania | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 86 | Piotr | Sarbaiev | Moldova | € 2.175 | € 1.000 | € 3.175 | € 625 | |
| 87 | Walid Adnan | Ibrahim | Denmark | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 88 | deMaggus | Germany | € 2.175 | € 1.000 | € 3.175 | € 0 | ||
| 89 | Andrea | Benelli | Italy | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 90 | Omaha4Rollz | Germany | € 2.175 | € 1.000 | € 3.175 | € 0 | ||
| 91 | Grinder OG | Germany | € 2.175 | € 11.350 | € 13.525 | € 0 | ||
| 92 | Catalin Paul | Diac | Romania | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 93 | Rickard Theodor | Andersson | Sweden | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 94 | Marius Mihai | Romania | € 2.175 | € 1.000 | € 3.175 | € 0 | ||
| 95 | Anton | Quirgst | Austria | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 96 | Laszlo | Veszi | Hungary | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 97 | Cosmin Victor | Sabau | Romania | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 98 | Stefan | Jakovleski | Macedonia | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 99 | Bluffer | Iran | € 2.175 | € 1.000 | € 3.175 | € 0 | ||
| 100 | Jiri | Kun | Czech Republic | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 101 | Nicolae Andrei | Mihai | Romania | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 102 | Beniamin Stefan | Istrate | Romania | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 103 | Der Hauptsponsor | Germany | € 2.175 | € 1.000 | € 3.175 | € 0 | ||
| 104 | Daniel Andreas | Olsson | Sweden | € 2.175 | € 1.000 | € 3.175 | € 0 | |
| 105 | Ercan | Yildiz | Germany | € 2.175 | € 11.350 | € 13.525 | € 10.350 | |
| 106 | Prometheus13 | Germany | € 2.175 | € 0 | € 2.175 | € 0 | ||
| 107 | malibu | Czech Republic | € 2.175 | € 1.000 | € 3.175 | € 0 | ||
| 108 | Duffy Duck | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 109 | Marco | Bognanni | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 110 | Marek | Dlouhy | Czech Republic | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 111 | Bogdan Alexandru | Tilica | Romania | € 1.375 | € 2.000 | € 3.375 | € 0 | |
| 112 | Gil | Maman | Israel | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 113 | Karlovarský Král | Czech Republic | € 1.375 | € 1.000 | € 2.375 | € 10.350 | ||
| 114 | Algerino | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 115 | Borgki | Biba | Greece | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 116 | Dominik | Brack | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 117 | Tommaso | Bonini | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 118 | Axel | Bayout | France | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 119 | Dimitrios | Tsouvalis | Greece | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 120 | Ioannis | Chorianopoulos | Greece | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 121 | Patryk Sylwester | Gabrukiewicz | Poland | € 1.375 | € 1.625 | € 3.000 | € 0 | |
| 122 | Yusuf | Oezkacar | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 123 | Davide | Ceglia | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 124 | Ionut Alexandru | Decher | Romania | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 125 | Ilan Jehuda | Shekel | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 126 | McBet | Poland | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 127 | Racoon | Germany | € 1.375 | € 1.000 | € 2.375 | € 10.350 | ||
| 128 | Luc Leander | Manns | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 129 | Giuseppe | Biancoviso | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 130 | Francesco | Caramazza | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 131 | Megasiggi | Germany | € 1.375 | € 1.625 | € 3.000 | € 0 | ||
| 132 | Hamoriko12 | Israel | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 133 | Pele Osei | Dewolf | United Kingdom | € 1.375 | € 0 | € 1.375 | € 0 | |
| 134 | Vjekoslav | Lozo | Croatia | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 135 | Eugenio | Cupellini | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 136 | Jan | Janíček | Czech Republic | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 137 | FERNANDO | Austria | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 138 | Kasimir Sura | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 139 | Plamen | Yakimov | Bulgaria | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 140 | Chief Orca | Germany | € 1.375 | € 2.000 | € 3.375 | € 0 | ||
| 141 | Stefan Martin | Raab | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 142 | Martin | Slajer | Czech Republic | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 143 | Anh Vu | Le | Vietnam | € 1.375 | € 1.000 | € 2.375 | € 625 | |
| 144 | Ante | Mazarekic | Croatia | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 145 | Dorjan | Ushe | Albania | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 146 | Petr | Targa | Czech Republic | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 147 | MARVEL | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 148 | Marius Alexandru | Gicovanu | Romania | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 149 | Stefano | Fiano | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 150 | Maoz Izhak | Tenenbaum | Israel | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 151 | Sergio | Di Ruberto | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 152 | SZBURATORUL | Romania | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 153 | Karol | Bogusz | Poland | € 1.375 | € 11.350 | € 12.725 | € 625 | |
| 154 | Viacheslav | Zlatogorskyi | Ukraine | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 155 | Ibrahim Hassan | Karkaba | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 156 | Tarek Jack | Yammin | Denmark | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 157 | Der Habicht | Ukraine | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 158 | Dacasanu | Romania | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 159 | Pasa | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 160 | BENNY | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | ||
| 161 | Milan | Kolar | Czech Republic | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 162 | Victor Guillaume Alban | Pahon | Switzerland | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 163 | Mohammad Hussein | Najdi | Denmark | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 164 | Alexis Jacques Jean Claude | Leclair | France | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 165 | Alexander | Mantel | Germany | € 1.375 | € 0 | € 1.375 | € 0 | |
| 166 | Ali Ibrahim | Abou Chaker | Denmark | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 167 | Benjamin | Altun | Germany | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 168 | Vincenzo | Dagostino | Italy | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 169 | Majid | Ejlal Noubarian | Iran | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 170 | Artur | Wasek | Poland | € 1.375 | € 1.000 | € 2.375 | € 0 | |
| 171 | Pascal | Vos | Netherlands | € 850 | € 1.000 | € 1.850 | € 0 | |
| 172 | Benedetto Andrea | Sutera | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 173 | MarkiMark | Germany | € 850 | € 1.625 | € 2.475 | € 0 | ||
| 174 | JoKer | Hungary | € 850 | € 2.000 | € 2.850 | € 0 | ||
| 175 | MexikoDieter | Germany | € 850 | € 1.000 | € 1.850 | € 10.350 | ||
| 176 | Mandrake | Netherlands | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 177 | 7andar | Slovakia | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 178 | Christophe Andre | Cordeille | Netherlands | € 850 | € 1.000 | € 1.850 | € 0 | |
| 179 | Pierpaolo | Lamanna | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 180 | Jan | Svec | Slovakia | € 850 | € 1.000 | € 1.850 | € 0 | |
| 181 | Donato | Iacovazzi | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 182 | Mateusz Marek | Stanielewicz | Poland | € 850 | € 1.625 | € 2.475 | € 0 | |
| 183 | Attila | Kassitzky | Hungary | € 850 | € 1.000 | € 1.850 | € 0 | |
| 184 | Marco | Riverendo | Switzerland | € 850 | € 1.000 | € 1.850 | € 0 | |
| 185 | Murat Abi | Germany | € 850 | € 1.625 | € 2.475 | € 0 | ||
| 186 | Michael | Aviv Abaev | Israel | € 850 | € 1.000 | € 1.850 | € 0 | |
| 187 | Andrei Alexandru | Sasu | Romania | € 850 | € 1.000 | € 1.850 | € 0 | |
| 188 | Mikkel Frimer | Plum | Denmark | € 850 | € 1.000 | € 1.850 | € 0 | |
| 189 | Ondrej | Mar | Czech Republic | € 850 | € 1.000 | € 1.850 | € 0 | |
| 190 | Andreas | Eller | Germany | € 850 | € 0 | € 850 | € 0 | |
| 191 | Paolo | Delleva | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 192 | Ben | Hagag | Israel | € 850 | € 1.000 | € 1.850 | € 0 | |
| 193 | Andy Boy | Germany | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 194 | Giovanni | Ventura | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 195 | Jan Andrzej | Mehring | Poland | € 850 | € 1.000 | € 1.850 | € 625 | |
| 196 | Yavuz | Akyuez | Netherlands | € 850 | € 1.000 | € 1.850 | € 0 | |
| 197 | THOR | Romania | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 198 | Massimo | Caratelli | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 199 | Fabio | Peluso | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 200 | Slavomir | Rakovan | Czech Republic | € 850 | € 1.000 | € 1.850 | € 0 | |
| 201 | Natanel Ben Zion | Elidan | Israel | € 850 | € 1.000 | € 1.850 | € 0 | |
| 202 | Luca | Rufini | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 203 | EEL | China | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 204 | Marius Constantin | Iftimia | Romania | € 850 | € 1.000 | € 1.850 | € 625 | |
| 205 | Jordy Meindert | Brouwer | Netherlands | € 850 | € 1.000 | € 1.850 | € 0 | |
| 206 | Wenyuan | Tang | China | € 850 | € 1.000 | € 1.850 | € 0 | |
| 207 | Kristijan | Kasalo | Croatia | € 850 | € 1.000 | € 1.850 | € 625 | |
| 208 | Fabrice Claude N | Somers | Belgium | € 850 | € 1.000 | € 1.850 | € 0 | |
| 209 | Andre | Winkler Arnold | Germany | € 850 | € 1.000 | € 1.850 | € 0 | |
| 210 | Nadel | Seleman | Germany | € 850 | € 1.000 | € 1.850 | € 0 | |
| 211 | Nicola | Brughitta | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 212 | Alessandro | Pichierri | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 213 | Armand | Muratoglu | France | € 850 | € 1.000 | € 1.850 | € 0 | |
| 214 | Zelimir | Kasunic | Croatia | € 850 | € 1.000 | € 1.850 | € 0 | |
| 215 | Ahmad Fahim | Aslami | Afghanistan | € 850 | € 1.000 | € 1.850 | € 0 | |
| 216 | Dirk | Hardt | Germany | € 850 | € 1.000 | € 1.850 | € 0 | |
| 217 | Marcin Jozef | Kostera | Poland | € 850 | € 1.000 | € 1.850 | € 0 | |
| 218 | Mauro | Ortu | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 219 | Laszlo | Estok | Hungary | € 850 | € 1.000 | € 1.850 | € 0 | |
| 220 | Fabio | Salvador | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 221 | Mihail | Casian | Romania | € 850 | € 1.000 | € 1.850 | € 0 | |
| 222 | Anja Glud | Wisney | Denmark | € 850 | € 1.000 | € 1.850 | € 0 | |
| 223 | Gabriele | Gennellini | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 224 | ForzaSGE | Germany | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 225 | Philipp Daniel | Zimmermann | Switzerland | € 850 | € 1.000 | € 1.850 | € 0 | |
| 226 | Jacky | Germany | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 227 | Antonio | Iannei | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 228 | milo | France | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 229 | AMIN | Germany | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 230 | Black Swan | Ukraine | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 231 | Liad | Greenberg | Israel | € 850 | € 0 | € 850 | € 0 | |
| 232 | Quiestce | Switzerland | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 233 | Roman | Truxa | Czech Republic | € 850 | € 1.000 | € 1.850 | € 0 | |
| 234 | Lollo66 | Italy | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 235 | Costin | Andrei | Romania | € 850 | € 1.000 | € 1.850 | € 0 | |
| 236 | Ismail | Yilmaz | Denmark | € 850 | € 1.000 | € 1.850 | € 0 | |
| 237 | Pavel53 | Czech Republic | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 238 | YOSHI HURRICANE | Japan | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 239 | Davide | Dante | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 240 | Pálpacino | Slovakia | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 241 | Giorgio Davide | Parisi | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 242 | Paolo | Palmisano | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 243 | Hovhannes | Asatrjan | Czech Republic | € 850 | € 1.000 | € 1.850 | € 0 | |
| 244 | ZETO | France | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 245 | Maryna | Khatskevich | Belarus | € 850 | € 1.000 | € 1.850 | € 0 | |
| 246 | Boaz Baruch | Meiri | Israel | € 850 | € 1.000 | € 1.850 | € 0 | |
| 247 | Lyubomir Gyundzhiev | Bulgaria | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 248 | Christopher | Campisano | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 249 | Mihail Florin | Popa | Romania | € 850 | € 1.000 | € 1.850 | € 0 | |
| 250 | Andrea | Gambino | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 251 | Goran | Hristovski | Slovakia | € 850 | € 1.000 | € 1.850 | € 0 | |
| 252 | ABO XALO | Iraq | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 253 | Jonáš | Czech Republic | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 254 | Ivo | Donev | Austria | € 850 | € 1.000 | € 1.850 | € 0 | |
| 255 | Miloud | Benyoussa | Algeria | € 850 | € 1.000 | € 1.850 | € 0 | |
| 256 | Alexandru | Popa | Romania | € 850 | € 1.000 | € 1.850 | € 0 | |
| 257 | Bugi | Germany | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 258 | Mateo | Ciglar | Croatia | € 850 | € 1.000 | € 1.850 | € 0 | |
| 259 | VODAVZOR | Germany | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 260 | Cristian Alexandru | Veres | Romania | € 850 | € 1.000 | € 1.850 | € 0 | |
| 261 | MONIQUE | Czech Republic | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 262 | Josef | Pfister | Austria | € 850 | € 1.000 | € 1.850 | € 0 | |
| 263 | Wissam | Ouertani | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 264 | DONGIOVANNI CASANOVA | Belgium | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 265 | Davide | Testori | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 266 | Karolis | Salkauskis | Lithuania | € 850 | € 1.000 | € 1.850 | € 0 | |
| 267 | Gennaro | Nevano | Italy | € 850 | € 1.000 | € 1.850 | € 0 | |
| 268 | Tiko | Germany | € 850 | € 1.000 | € 1.850 | € 0 | ||
| 269 | Rifat | Palevic | Sweden | € 850 | € 1.000 | € 1.850 | € 0 | |
| 270 | Jakob | Schilk | Germany | € 400 | € 1.000 | € 1.400 | € 0 | |
| 271 | Predrag | Vulovic | Serbia | € 400 | € 1.000 | € 1.400 | € 0 | |
| 272 | Cyril | Jacquin | France | € 400 | € 1.000 | € 1.400 | € 0 | |
| 273 | Jeroen | Leuver | Netherlands | € 400 | € 1.000 | € 1.400 | € 0 | |
| 274 | Stefano | Bertoldi | Italy | € 400 | € 1.000 | € 1.400 | € 0 | |
| 275 | KArma breAK | Israel | € 400 | € 1.625 | € 2.025 | € 0 | ||
| 276 | Julien | Combier | France | € 400 | € 1.000 | € 1.400 | € 0 | |
| 277 | Anh Quan | Nguyen | Vietnam | € 400 | € 1.000 | € 1.400 | € 0 | |
| 278 | Shaul | Weinstein | Israel | € 400 | € 1.000 | € 1.400 | € 0 | |
| 279 | Treiner Heu | Germany | € 400 | € 1.000 | € 1.400 | € 0 | ||
| 280 | Devrim | Kaya | Turkey | € 400 | € 1.000 | € 1.400 | € 0 | |
| 281 | Giuseppe | Dedoni | Italy | € 400 | € 1.000 | € 1.400 | € 0 | |
| 282 | Mihai Gabriel | David | Romania | € 400 | € 1.000 | € 1.400 | € 0 | |
| 283 | Stefano | Politi | Italy | € 400 | € 1.000 | € 1.400 | € 0 | |
| 284 | EA 7 | Turkey | € 400 | € 1.000 | € 1.400 | € 0 | ||
| 285 | Ron | Moisescu | Israel | € 400 | € 1.000 | € 1.400 | € 0 | |
| 286 | Ben | Hershkovich | Israel | € 400 | € 1.000 | € 1.400 | € 0 | |
