
Das Blackbeard Mystery Bounty des Pirates‘ Poker Treasure Festivals powered by euroRounders im King’s Resort Rozvadov wurde ausgespielt – und fand in Safwane Anwar Bahri den Siegerpiraten!€108.250-Sieg für Bahri im Pirates Poker Treasure Blackbeard Mystery Bounty! | Hochgepokert
Mit 3.217 Starts wurde die Garantie in dem Turnier knapp geknackt und es nach Abzug der Gebühren von 15 Prozent wurden insgesamt €1.312.536 an Preisgeldern, davon €482.550 an Mystery Bounties, an die Spieler ausgeschüttet.€108.250-Sieg für Bahri im Pirates Poker Treasure Blackbeard Mystery Bounty! | Hochgepokert
11 Spieler waren in die gestrige Entscheidung gestartet, Alessandro Pagliuso ging als Chipleader in den Finaltag.€108.250-Sieg für Bahri im Pirates Poker Treasure Blackbeard Mystery Bounty! | Hochgepokert

Am Final Table ware eine bunte Mischung aus Spielern aus europäischen Spielern aus Frankreich, Italien, Spanien, Bosnien, Tschechien, Rumänien und der Ukraine.
Alle Spieler hatten dort €8.100 sicher, doch der Fokus lag natürlich auf dem €111.750-schweren Platz 1.
Andrei Alexandru Ciuca war der erste Opfer am Finaltisch – auf Platz 9 ging es für den Rumänen an die Rail. Landsmann Neculai Macovei (Platz 7, €12.900) und Italiener Angelo Marsella De Marco (Platz Platz 6, €16.900) folgten.
„Fernando Alonso“ aus Spanien musste vor dem Heads-Up auf Platz 3 für €49.250 an sein Turnierleben glauben.

Er ließ Tag3-Chipleader Alessandro Pagliuso aus Italien und Safwane Anwar Bahri aus Frankreich übrig.
Die stiegen gegeneinander ins Heads-Up doch entschieden sich bald zu einem Deal, der Pagliuso $61.600 + WSOPE Main Event Ticket im Wert von €10.300 versprach und Bahri $81.600 + WSOPE ME Ticket. Sie ließen $16.300 außen vor, die sie daraufhin ausspielten.

Doch auch hier hatte Bahri die Oberhand und sackte am Ende noch das restliche Geld ein, was ihm am Ende in Summe € 108.250 inklusive WSOPE ME Ticket + Bounties und Trophäe einbrachte.
Runner-Up Pagliuso ging mit €71.950 inklusive WSOPE ME Ticket aus dem Turnier.
Replay:
Ergebnis:
| Pos. | First name | Last name | Nickname | Nationality | Payout | Deal | Payout in days | Won total |
| 1 | Safwane Anwar | Bahri | France | € 111.750 | € 107.650 | € 600 | € 108.250 | |
| 2 | Alessandro | Pagliuso | Italy | € 67.250 | € 71.350 | € 600 | € 71.950 | |
| 3 | Fernando Alonso | Spain | € 49.250 | € 600 | € 49.850 | |||
| 4 | Marko | Bajic | Bosnia and Herzegovina | € 37.250 | € 600 | € 37.850 | ||
| 5 | Jakub | Sterba | Czech Republic | € 21.400 | € 600 | € 22.000 | ||
| 6 | Angelo | Marsella De Marco | Italy | € 16.900 | € 600 | € 17.500 | ||
| 7 | Neculai | Macovei | Romania | € 12.900 | € 600 | € 13.500 | ||
| 8 | Artem | Komarov | Ukraine | € 9.900 | € 1.200 | € 11.100 | ||
| 9 | Andrei Alexandru | Ciuca | Romania | € 8.100 | € 1.399 | € 9.499 | ||
| 10 | Guus Theodorus Maria | Franssen | Netherlands | € 6.600 | € 600 | € 7.200 | ||
| 11 | Igor Alexandre | Fonseca Brito | Portugal | € 6.600 | € 10.950 | € 17.550 | ||
| 12 | Bruce Lee | Germany | € 5.300 | € 600 | € 5.900 | |||
| 13 | Gennaro | Proscia | Italy | € 5.300 | € 600 | € 5.900 | ||
| 14 | Claudiu | Descultu | Romania | € 4.401 | € 600 | € 5.001 | ||
| 15 | Cano01 | Germany | € 4.401 | € 600 | € 5.001 | |||
| 16 | Alfred | Holzer | Germany | € 3.595 | € 600 | € 4.195 | ||
| 17 | Jaromir | Hanel | Czech Republic | € 3.595 | € 600 | € 4.195 | ||
| 18 | Villiel | Kordonskiy | Israel | € 3.595 | € 600 | € 4.195 | ||
| 19 | Mario | Scalia | Italy | € 3.595 | € 600 | € 4.195 | ||
| 20 | C.M.Burns | Germany | € 3.595 | € 600 | € 4.195 | |||
| 21 | STAN THE MAN | Romania | € 3.000 | € 600 | € 3.600 | |||
| 22 | Bela | Germany | € 3.000 | € 600 | € 3.600 | |||
| 23 | dracaris | Spain | € 3.000 | € 600 | € 3.600 | |||
| 24 | SZBURATORUL | Romania | € 3.000 | € 600 | € 3.600 | |||
| 25 | MOUSA | Romania | € 3.000 | € 1.399 | € 4.399 | |||
| 26 | Trigger | United Kingdom | € 3.000 | € 600 | € 3.600 | |||
| 27 | Grzegorz Ryszard | Flak | Poland | € 3.000 | € 600 | € 3.600 | ||
| 28 | DiviNo | Ukraine | € 2.500 | € 600 | € 3.100 | |||
| 29 | Mihail | Casian | Romania | € 2.500 | € 600 | € 3.100 | ||
| 30 | PALDIS | Czech Republic | € 2.500 | € 600 | € 3.100 | |||
| 31 | Alin Bogdan | Pop | Romania | € 2.500 | € 600 | € 3.100 | ||
| 32 | Jan Willem Theodoor | Nijmeijer | Netherlands | € 2.500 | € 600 | € 3.100 | ||
| 33 | Ahmed W. F. | Deeb | Palestine | € 2.500 | € 600 | € 3.100 | ||
| 34 | Punisher | Germany | € 2.500 | € 600 | € 3.100 | |||
| 35 | Haward Konstantin | Speer | Germany | € 2.500 | € 600 | € 3.100 | ||
| 36 | Toni | Zengovski | Macedonia | € 2.000 | € 600 | € 2.600 | ||
| 37 | Michael Owen | France | € 2.000 | € 600 | € 2.600 | |||
| 38 | Stefano | Bertoldi | Italy | € 2.000 | € 600 | € 2.600 | ||
| 39 | EasyGo | Germany | € 2.000 | € 600 | € 2.600 | |||
| 40 | MFG777 | Germany | € 2.000 | € 600 | € 2.600 | |||
| 41 | Mann vom Mond | Germany | € 2.000 | € 600 | € 2.600 | |||
| 42 | Alexander | Barakan | Russia | € 2.000 | € 600 | € 2.600 | ||
| 43 | Joschka | Horwedel | Germany | € 2.000 | € 600 | € 2.600 | ||
| 44 | B.S. | Italy | € 2.000 | € 1.399 | € 3.399 | |||
| 45 | Piotr | Sarbaiev | Moldova | € 1.500 | € 600 | € 2.100 | ||
| 46 | Antonio | Fiorito | Italy | € 1.500 | € 600 | € 2.100 | ||
| 47 | Christian | Bertu | Italy | € 1.500 | € 1.399 | € 2.899 | ||
| 48 | Marco | Valentino | Italy | € 1.500 | € 600 | € 2.100 | ||
| 49 | Karol | Radomski | Poland | € 1.500 | € 600 | € 2.100 | ||
| 50 | Wissam | Ouertani | Italy | € 1.500 | € 600 | € 2.100 | ||
| 51 | Christian | Dalder | Germany | € 1.500 | € 600 | € 2.100 | ||
| 52 | Hichem | Ayachi | Tunisia | € 1.500 | € 600 | € 2.100 | ||
| 53 | Laurentiu Florin | Dumitru | Romania | € 1.500 | € 600 | € 2.100 | ||
| 54 | Bambi | Germany | € 1.075 | € 600 | € 1.675 | |||
| 55 | Ludovic Jerome | Marchal | France | € 1.075 | € 600 | € 1.675 | ||
| 56 | Attila Janos | Almasi | Hungary | € 1.075 | € 600 | € 1.675 | ||
| 57 | Florin Ciprian | Elisei | Romania | € 1.075 | € 600 | € 1.675 | ||
| 58 | Hoang Hiep | Phan | Vietnam | € 1.075 | € 600 | € 1.675 | ||
| 59 | Kulam Grueem | Israel | € 1.075 | € 600 | € 1.675 | |||
| 60 | Sino | Italy | € 1.075 | € 600 | € 1.675 | |||
| 61 | Christiaan | De Doodt | Netherlands | € 1.075 | € 600 | € 1.675 | ||
| 62 | Mateusz Pawel | Koczwara | Poland | € 1.075 | € 600 | € 1.675 | ||
| 63 | Adrijan | Bat | Serbia | € 1.075 | € 600 | € 1.675 | ||
| 64 | Jan | Penc | Czech Republic | € 1.075 | € 1.399 | € 2.474 | ||
| 65 | Manfred | Singer | Austria | € 1.075 | € 600 | € 1.675 | ||
| 66 | zabaleta | Czech Republic | € 1.075 | € 600 | € 1.675 | |||
| 67 | VoZZa | Germany | € 1.075 | € 600 | € 1.675 | |||
| 68 | Fabio | Giamberardini | Italy | € 1.075 | € 600 | € 1.675 | ||
| 69 | Hans Rudolf | Leuzinger | Switzerland | € 1.075 | € 600 | € 1.675 | ||
| 70 | Robo39 | Germany | € 1.075 | € 600 | € 1.675 | |||
| 71 | Patrik | Zidek | Czech Republic | € 1.075 | € 600 | € 1.675 | ||
| 72 | KAZERO | France | € 750 | € 600 | € 1.350 | |||
| 73 | Vasyl | Pidhrushnyi | Ukraine | € 750 | € 600 | € 1.350 | ||
| 74 | Kurt | Radinger | Austria | € 750 | € 600 | € 1.350 | ||
| 75 | Iacov | Gheorghica | Romania | € 750 | € 600 | € 1.350 | ||
| 76 | Aurelie | Grunenwald | France | € 750 | € 600 | € 1.350 | ||
| 77 | MC Pain | Austria | € 750 | € 600 | € 1.350 | |||
| 78 | Catalin Paul | Diac | Romania | € 750 | € 10.950 | € 11.700 | ||
| 79 | AJ | Germany | € 750 | € 600 | € 1.350 | |||
| 80 | Marian | Vacha | Czech Republic | € 750 | € 600 | € 1.350 | ||
| 81 | Blerim | Ibrahimi | Kosovo | € 750 | € 600 | € 1.350 | ||
| 82 | David | Kozma | Hungary | € 750 | € 600 | € 1.350 | ||
| 83 | Sebastian | Kos | Czech Republic | € 750 | € 600 | € 1.350 | ||
| 84 | Radek | Panoch | Czech Republic | € 750 | € 600 | € 1.350 | ||
| 85 | Tomislav | Lukenda | Croatia | € 750 | € 600 | € 1.350 | ||
| 86 | Din | China | € 750 | € 600 | € 1.350 | |||
| 87 | Becks23 | Germany | € 750 | € 600 | € 1.350 | |||
| 88 | Anh Minh | Chu | Czech Republic | € 750 | € 600 | € 1.350 | ||
| 89 | BitCoin | Romania | € 750 | € 600 | € 1.350 | |||
| 90 | Morris | Bonazza | Italy | € 535 | € 600 | € 1.135 | ||
| 91 | Yana | Ukraine | € 535 | € 600 | € 1.135 | |||
| 92 | Dennis | Krusch | Germany | € 535 | € 600 | € 1.135 | ||
| 93 | Maximilian Anton | Kapun | Austria | € 535 | € 600 | € 1.135 | ||
| 94 | Viorel Gabriel | Gavrila | Romania | € 535 | € 600 | € 1.135 | ||
| 95 | Marco | Lazzaro | Italy | € 535 | € 600 | € 1.135 | ||
| 96 | Harlej | Czech Republic | € 535 | € 600 | € 1.135 | |||
| 97 | Spidey | Germany | € 535 | € 600 | € 1.135 | |||
| 98 | DG | Switzerland | € 535 | € 600 | € 1.135 | |||
| 99 | Eduard | Lungu | Romania | € 535 | € 600 | € 1.135 | ||
| 100 | Michal | Mrakes | Czech Republic | € 535 | € 600 | € 1.135 | ||
| 101 | Axel | Bayout | France | € 535 | € 600 | € 1.135 | ||
| 102 | Aliaksei | Kuchar | Belarus | € 535 | € 600 | € 1.135 | ||
| 103 | Ronin | Netherlands | € 535 | € 600 | € 1.135 | |||
| 104 | Shorty | Germany | € 535 | € 600 | € 1.135 | |||
| 105 | Chuck Norris | Spain | € 535 | € 600 | € 1.135 | |||
| 106 | Werner | Rozbicki | Germany | € 535 | € 600 | € 1.135 | ||
| 107 | Mart10 | Germany | € 535 | € 600 | € 1.135 | |||
| 108 | Igor | Kubarev | Russia | € 535 | € 600 | € 1.135 | ||
| 109 | Andreas | Mages | Austria | € 535 | € 600 | € 1.135 | ||
| 110 | Stefan | Frei | Germany | € 535 | € 600 | € 1.135 | ||
| 111 | Aniello | Loffredo | Italy | € 535 | € 600 | € 1.135 | ||
| 112 | Konstantin Michael | Karras | Germany | € 535 | € 600 | € 1.135 | ||
| 113 | Daniel Roland | Stiefler | Germany | € 535 | € 600 | € 1.135 | ||
| 114 | Martin | Loehn | Germany | € 535 | € 600 | € 1.135 | ||
| 115 | Domenico | Candido | Italy | € 535 | € 600 | € 1.135 | ||
| 116 | IRALEGENDA | Lithuania | € 535 | € 600 | € 1.135 | |||
| 117 | Stephane | Scherrer | France | € 355 | € 600 | € 955 | ||
| 118 | LORD MULLIGAN | Germany | € 355 | € 600 | € 955 | |||
| 119 | Janja | Italy | € 355 | € 600 | € 955 | |||
| 120 | Michal | Kovac | Slovakia | € 355 | € 600 | € 955 | ||
| 121 | Andre | Germany | € 355 | € 600 | € 955 | |||
| 122 | Szymon Patryk | Politowski | Poland | € 355 | € 600 | € 955 | ||
| 123 | ErkanAMG | Germany | € 355 | € 600 | € 955 | |||
| 124 | Nik | Romania | € 355 | € 600 | € 955 | |||
| 125 | Adrian | Petrus | Romania | € 355 | € 600 | € 955 | ||
| 126 | SHUWA | Austria | € 355 | € 600 | € 955 | |||
| 127 | LEHRER | Germany | € 355 | € 600 | € 955 | |||
| 128 | Papagei | Germany | € 355 | € 600 | € 955 | |||
| 129 | Der Hauptsponsor | Germany | € 355 | € 600 | € 955 | |||
| 130 | Ehsan | Haghighat Panah | Germany | € 355 | € 600 | € 955 | ||
| 131 | ZBEYDA | Israel | € 355 | € 1.399 | € 1.754 | |||
| 132 | tatarka | Czech Republic | € 355 | € 600 | € 955 | |||
| 133 | Mateo | Ciglar | Croatia | € 355 | € 600 | € 955 | ||
| 134 | Andre | Winkler Arnold | Germany | € 355 | € 600 | € 955 | ||
| 135 | Jones | Germany | € 355 | € 600 | € 955 | |||
| 136 | Marian | Zemanek | Slovakia | € 355 | € 600 | € 955 | ||
| 137 | Gabriel Cristian | Ghican | Germany | € 355 | € 1.200 | € 1.555 | ||
| 138 | Peter | Hohenleitner | Germany | € 355 | € 600 | € 955 | ||
| 139 | Slobodan | Stanculovic | Austria | € 355 | € 600 | € 955 | ||
| 140 | Marius Mihai | Romania | € 355 | € 600 | € 955 | |||
| 141 | KUQEZI | Macedonia | € 355 | € 600 | € 955 | |||
| 142 | Martin | Hanzl | Czech Republic | € 355 | € 600 | € 955 | ||
| 143 | Josef Hermann | Schmalzbauer | Germany | € 355 | € 1.399 | € 1.754 | ||
| 144 | Sladi | Serbia | € 355 | € 600 | € 955 | |||
| 145 | Adolfo | D Aniello | Italy | € 355 | € 600 | € 955 | ||
| 146 | Antonio | Pollio | Italy | € 355 | € 600 | € 955 | ||
| 147 | SchweiniFFM | Germany | € 355 | € 600 | € 955 | |||
| 148 | Gheorghi | Tafratov | Bulgaria | € 355 | € 600 | € 955 | ||
| 149 | PistolePete | Germany | € 355 | € 600 | € 955 | |||
| 150 | Ciprian | Paunescu | Romania | € 355 | € 600 | € 955 | ||
| 151 | Pietro | Camedda | Italy | € 355 | € 600 | € 955 | ||
| 152 | Giuseppe | Ditaranto | Italy | € 355 | € 600 | € 955 | ||
| 153 | Walter | Van Camberg | Belgium | € 204 | € 600 | € 804 | ||
| 154 | Giorgio | Soceanu | Italy | € 204 | € 600 | € 804 | ||
| 155 | Michal | Schuh | Czech Republic | € 204 | € 600 | € 804 | ||
| 156 | Kirill | Poliakov | Belarus | € 204 | € 600 | € 804 | ||
| 157 | DJ777 | Germany | € 204 | € 10.950 | € 11.154 | |||
| 158 | Mauro | Bernardo Das Neves | Portugal | € 204 | € 600 | € 804 | ||
| 159 | Andrea | Caizzi | Italy | € 204 | € 600 | € 804 | ||
| 160 | Burak | Seloez | Germany | € 204 | € 600 | € 804 | ||
| 161 | Zapzarap | Germany | € 204 | € 600 | € 804 | |||
| 162 | Paul Adrian | Covaciu | Romania | € 204 | € 600 | € 804 | ||
| 163 | Martin Stefan | Schneider | Germany | € 204 | € 600 | € 804 | ||
| 164 | Mario | Trattou | United Kingdom | € 204 | € 600 | € 804 | ||
| 165 | DoniDari77 | Kosovo | € 204 | € 600 | € 804 | |||
| 166 | Juergen | Paulitsch | Austria | € 204 | € 600 | € 804 | ||
| 167 | Luca | Quarto | Italy | € 204 | € 600 | € 804 | ||
| 168 | Antonio | Cabboi | Germany | € 204 | € 600 | € 804 | ||
| 169 | King of Kings | Switzerland | € 204 | € 600 | € 804 | |||
| 170 | Dirk | Reinbach | Germany | € 204 | € 1.399 | € 1.603 | ||
| 171 | Domenico | Cascasi | Italy | € 204 | € 600 | € 804 | ||
| 172 | Hovhannes | Asatrjan | Czech Republic | € 204 | € 600 | € 804 | ||
| 173 | Stefano | Niolu | Italy | € 204 | € 600 | € 804 | ||
| 174 | Marius Serban | Moldoveanu | Romania | € 204 | € 600 | € 804 | ||
| 175 | M. B. | Germany | € 204 | € 600 | € 804 | |||
| 176 | Giuseppe | Tarsia | Italy | € 204 | € 1.399 | € 1.603 | ||
| 177 | Ludovic Yann Philippe | Staub | Switzerland | € 204 | € 600 | € 804 | ||
| 178 | Petr | Kubenka | Czech Republic | € 204 | € 600 | € 804 | ||
| 179 | Giulio | Piazza | Italy | € 204 | € 600 | € 804 | ||
| 180 | Abrechner | Germany | € 204 | € 600 | € 804 | |||
| 181 | Zoltan Istvan | Kovacs | Hungary | € 204 | € 600 | € 804 | ||
| 182 | Alexandru | Popa | Romania | € 204 | € 600 | € 804 | ||
| 183 | R.E.D. | Austria | € 204 | € 600 | € 804 | |||
| 184 | Zappa | Germany | € 204 | € 600 | € 804 | |||
| 185 | Jaroslav | Stulhofer | Czech Republic | € 204 | € 600 | € 804 | ||
| 186 | Uncle Nick | Romania | € 204 | € 600 | € 804 | |||
| 187 | SUGUS | Austria | € 204 | € 600 | € 804 | |||
| 188 | Mario Luckas | Boos | France | € 204 | € 600 | € 804 | ||
| 189 | Naoufal | Voglet | Belgium | € 204 | € 600 | € 804 | ||
| 190 | Leinad | Germany | € 204 | € 600 | € 804 | |||
| 191 | Kai | Vater | Germany | € 204 | € 600 | € 804 | ||
| 192 | UNAVENEJ | Czech Republic | € 204 | € 600 | € 804 | |||
| 193 | Prela | Niki | Croatia | € 204 | € 600 | € 804 | ||
| 194 | Sali | Elias | Netherlands | € 204 | € 600 | € 804 | ||
| 195 | OHNE_PLAST | Czech Republic | € 204 | € 600 | € 804 | |||
| 196 | JUST_IN | Romania | € 204 | € 600 | € 804 | |||
| 197 | BEKO | Turkey | € 204 | € 600 | € 804 | |||
| 198 | Christophe Jean Michel | Lheote | France | € 94 | € 600 | € 694 | ||
| 199 | Bogdan Mihail | Ciobanu | Romania | € 94 | € 600 | € 694 | ||
| 200 | Ting | Sun | China | € 94 | € 600 | € 694 | ||
| 201 | Sebastian Andrzej | Marzec | Poland | € 94 | € 600 | € 694 | ||
| 202 | Konstantin Paul | Fetzer | Germany | € 94 | € 600 | € 694 | ||
| 203 | Linalove | Germany | € 94 | € 600 | € 694 | |||
| 204 | La’filu | Czech Republic | € 94 | € 600 | € 694 | |||
| 205 | STAR ATLAS | Slovakia | € 94 | € 600 | € 694 | |||
| 206 | Jan | Bogas | Czech Republic | € 94 | € 600 | € 694 | ||
| 207 | Andreas | Burger | Germany | € 94 | € 600 | € 694 | ||
| 208 | Alexandru | Arnautu | Romania | € 94 | € 600 | € 694 | ||
| 209 | Manuel | Garcia Gonzalez | Spain | € 94 | € 600 | € 694 | ||
| 210 | Antonio | Amato | Italy | € 94 | € 600 | € 694 | ||
| 211 | JOKER75 | Armenia | € 94 | € 600 | € 694 | |||
| 212 | Thomas Johannes | Leidecker | Germany | € 94 | € 600 | € 694 | ||
| 213 | Zappzarapp | Germany | € 94 | € 600 | € 694 | |||
| 214 | NAPOLEON | Germany | € 94 | € 600 | € 694 | |||
| 215 | Daniele | Trippi | Italy | € 94 | € 600 | € 694 | ||
| 216 | Andrei Alexandru | Sandor | Romania | € 94 | € 600 | € 694 | ||
| 217 | IonutDG | Romania | € 94 | € 600 | € 694 | |||
| 218 | Florian Ferna | Moreno | France | € 94 | € 600 | € 694 | ||
| 219 | Stefan Alexandru | Drusca | Romania | € 94 | € 600 | € 694 | ||
| 220 | Edoardo | Minca | Italy | € 94 | € 600 | € 694 | ||
| 221 | Constantin | Coteanu | Romania | € 94 | € 1.399 | € 1.493 | ||
| 222 | Alexander | Kuschnir | Germany | € 94 | € 600 | € 694 | ||
| 223 | Piero | Del Duca | Italy | € 94 | € 600 | € 694 | ||
| 224 | Rass27 | Italy | € 94 | € 600 | € 694 | |||
| 225 | Michele | Tocci | Italy | € 94 | € 10.950 | € 11.044 | ||
| 226 | Laviniu | Manea | Romania | € 94 | € 600 | € 694 | ||
| 227 | Jaroslav | Malý | Czech Republic | € 94 | € 1.399 | € 1.493 | ||
| 228 | Bychku | Poland | € 94 | € 600 | € 694 | |||
| 229 | Pawel | Zawadowicz | Poland | € 94 | € 600 | € 694 | ||
| 230 | Steven Hendrik | Wayand | Germany | € 94 | € 600 | € 694 | ||
| 231 | Kerim Abdulhamit Roma | Kasikci | Germany | € 94 | € 600 | € 694 | ||
| 232 | Tudor | Popa | Romania | € 94 | € 1.399 | € 1.493 | ||
| 233 | Daniel | Rejc | Czech Republic | € 94 | € 1.399 | € 1.493 | ||
| 234 | Antonio | Fragale | Italy | € 94 | € 600 | € 694 | ||
| 235 | Herbert | Reiter | Austria | € 94 | € 600 | € 694 | ||
| 236 | TinderLover | Czech Republic | € 94 | € 600 | € 694 | |||
| 237 | Dre Andreas Jacob | Van Roessel | Netherlands | € 94 | € 600 | € 694 | ||
| 238 | Nicolas Florian Tuyet | Kim | France | € 94 | € 600 | € 694 | ||
| 239 | Xiaojie | Ye | China | € 94 | € 600 | € 694 | ||
| 240 | Itaco | Voto | Italy | € 94 | € 600 | € 694 | ||
| 241 | Maciej Ludwik | Kondraszuk | Poland | € 94 | € 1.200 | € 1.294 | ||
| 242 | Ruuudi | Germany | € 94 | € 600 | € 694 | |||
| 243 | Chief Orca | Germany | € 94 | € 600 | € 694 | |||
| 244 | CANGO | Turkey | € 94 | € 600 | € 694 | |||
| 245 | Marinko Marko | Papac | Croatia | € 94 | € 600 | € 694 | ||
| 246 | Kooresh | Shafaatian | Germany | € 94 | € 600 | € 694 | ||
| 247 | Florin Adrian | Bilan | Romania | € 94 | € 600 | € 694 | ||
| 248 | Amel | Huzejrovic | Austria | € 94 | € 600 | € 694 | ||
| 249 | Stefan | Stanojevic | Serbia | € 94 | € 600 | € 694 | ||
| 250 | LIKE BOSS 04 | France | € 94 | € 600 | € 694 | |||
| 251 | Yoel | Selles Meijer | Spain | € 94 | € 600 | € 694 | ||
| 252 | Julian Philipp | Wehner | Germany | € 94 | € 600 | € 694 | ||
| 253 | Kevin | Engst | Germany | € 94 | € 600 | € 694 | ||
| 254 | Vinko | Smokrovic | Croatia | € 94 | € 600 | € 694 | ||
| 255 | King Kong | Germany | € 94 | € 600 | € 694 | |||
| 256 | Brravo | Croatia | € 94 | € 600 | € 694 | |||
| 257 | Koffi Eric | Eklu | France | € 94 | € 600 | € 694 | ||
| 258 | Daniel Christopher | Poluk | Austria | € 94 | € 600 | € 694 | ||
| 259 | Taulos | Germany | € 94 | € 600 | € 694 | |||
| 260 | Aldo Rayne | Germany | € 94 | € 600 | € 694 | |||
| 261 | Sergio Vincenzo | Regalbuto | Italy | € 94 | € 600 | € 694 | ||
| 262 | Jakub | Skurzynski | Poland | € 94 | € 600 | € 694 | ||
| 263 | Georgios Oliver | Pappas | Germany | € 94 | € 600 | € 694 | ||
| 264 | Mihai Dan | Pislaru | Romania | € 94 | € 1.399 | € 1.493 | ||
| 265 | Shannon Ranjbar Meinby | Thomsen | Denmark | € 94 | € 600 | € 694 | ||
| 266 | Rumpelstilzchen | Germany | € 94 | € 600 | € 694 | |||
| 267 | MAJKL | Germany | € 94 | € 600 | € 694 | |||
| 268 | Oleg | Vayman | United States | € 94 | € 600 | € 694 | ||
| 269 | Rindergulasch | Germany | € 94 | € 1.200 | € 1.294 | |||
| 270 | Danny | Covyn | Belgium | € 0 | € 600 | € 600 | ||
| 271 | Jean Luc | Labryga | France | € 0 | € 600 | € 600 | ||
| 272 | Abbas Raphael | Gartner | Germany | € 0 | € 600 | € 600 | ||
| 273 | PEDRO | Poland | € 0 | € 600 | € 600 | |||
| 274 | Lukas Peter | Trzcinski | Germany | € 0 | € 600 | € 600 | ||
| 275 | Issam Moustafa Mohame | Salem | Italy | € 0 | € 600 | € 600 | ||
| 276 | Antonio | Iannei | Italy | € 0 | € 600 | € 600 | ||
| 277 | Burak | Kara | Switzerland | € 0 | € 600 | € 600 | ||
| 278 | Salvatore | Ricciardi | Italy | € 0 | € 600 | € 600 | ||
| 279 | Alessio | Liscia | Italy | € 0 | € 600 | € 600 | ||
| 280 | Marcel | Lopko | Austria | € 0 | € 600 | € 600 | ||
| 281 | Adrian | Cazacu | Romania | € 0 | € 600 | € 600 | ||
| 282 | BangBang | Germany | € 0 | € 600 | € 600 | |||
| 283 | Marco Rossi | Switzerland | € 0 | € 600 | € 600 | |||
| 284 | Caren | Pidjoian | Moldova | € 0 | € 600 | € 600 | ||
| 285 | Nikola | Kolega | Croatia | € 0 | € 600 | € 600 | ||
| 286 | RICHI | Turkey | € 0 | € 600 | € 600 | |||
| 287 | Sebastian Rafal | Skurzynski | Poland | € 0 | € 600 | € 600 | ||
| 288 | Ferdinando | D’alessio | Belgium | € 0 | € 600 | € 600 | ||
| 289 | MEDERO | Germany | € 0 | € 600 | € 600 | |||
| 290 | Giovanni Battista | Gaiulli | Italy | € 0 | € 600 | € 600 | ||
| 291 | Besnik | Lalinovci | Germany | € 0 | € 600 | € 600 | ||
| 292 | Mr. XXX | Germany | € 0 | € 600 | € 600 | |||
| 293 | Toni | Ravnak | Serbia | € 0 | € 600 | € 600 | ||
| 294 | Danas | Dambrauskas | Lithuania | € 0 | € 600 | € 600 | ||
| 295 | Favorit926 | Germany | € 0 | € 600 | € 600 | |||
| 296 | Scottie Duane | Howington | United States | € 0 | € 600 | € 600 | ||
| 297 | Franz | Doblinger | Germany | € 0 | € 600 | € 600 | ||
| 298 | David | Nemes | Hungary | € 0 | € 600 | € 600 | ||
| 299 | GRAF BOBBES | Germany | € 0 | € 600 | € 600 | |||
| 300 | Jim | Paulus | Luxembourg | € 0 | € 1.200 | € 1.200 | ||
| 301 | Johannes Petrus Maria | Van Vliet | Netherlands | € 0 | € 600 | € 600 | ||
| 302 | Kurt | Kofler | Italy | € 0 | € 600 | € 600 | ||
| 303 | Andrea | Albonetti | Italy | € 0 | € 600 | € 600 | ||
| 304 | Artur | Kraus | Germany | € 0 | € 600 | € 600 | ||
| 305 | Witali | Reinbold | Germany | € 0 | € 600 | € 600 | ||
| 306 | Rodolfo | Pinna | Italy | € 0 | € 600 | € 600 | ||
| 307 | Samuel William | Todisco | Italy | € 0 | € 600 | € 600 | ||
| 308 | Stepan | Budac | Moldova | € 0 | € 600 | € 600 | ||
| 309 | Andrea | Montrone | Italy | € 0 | € 600 | € 600 | ||
| 310 | Ales | Zeleny | Czech Republic | € 0 | € 600 | € 600 | ||
| 311 | Savas | Tasdemir | Turkey | € 0 | € 600 | € 600 | ||
| 312 | ABO XALO | Iraq | € 0 | € 600 | € 600 | |||
| 313 | Christian P. | Germany | € 0 | € 600 | € 600 | |||
| 314 | Alexander | Lange | Germany | € 0 | € 600 | € 600 | ||
| 315 | Aleksej | Grenz | Germany | € 0 | € 600 | € 600 | ||
| 316 | Aldin | Mujanic | Austria | € 0 | € 600 | € 600 | ||
| 317 | Doc Igor | Serbia | € 0 | € 600 | € 600 | |||
| 318 | Matija | Grgic | Croatia | € 0 | € 600 | € 600 | ||
| 319 | Flurim | Alija | Germany | € 0 | € 600 | € 600 | ||
| 320 | Francesco | Senna | Italy | € 0 | € 600 | € 600 | ||
| 321 | Georges | Chehade | Lebanon | € 0 | € 1.200 | € 1.200 | ||
| 322 | Liviu Razvan | Scutaru | Romania | € 0 | € 600 | € 600 | ||
| 323 | FERNANDO | Austria | € 0 | € 600 | € 600 | |||
| 324 | Xerxes I | Germany | € 0 | € 600 | € 600 | |||
| 325 | Gennaro | Nevano | Italy | € 0 | € 600 | € 600 | ||
| 326 | Ricky | Wenzbauer | Germany | € 0 | € 600 | € 600 | ||
| 327 | Petru | Tarlev | Moldova | € 0 | € 600 | € 600 | ||
| 328 | Herbert Andreas | Hillebrand | Germany | € 0 | € 600 | € 600 | ||
| 329 | Kim Birger Leroey | Hjellvik | Norway | € 0 | € 600 | € 600 | ||
